19 January 2017 | Australian GPs | 5 minutes read
There are great potential billings when using Management Plans and Team Care Arrangements for patients in the correct way. Below is a refresher on how you can be maximising your billings by thoroughly understanding the care plan process and using it appropriately for the care of your patients.
GPMP | Medicare Benefit Schedule | ||
Service | Item | 100% of Fee | 75% rebate |
Preparation of a GPMP | 721 | $144.25 | $108.20 |
Review of a GPMP to which a 721 applies | 732 | $72.05 | $54.05 |
Team Care Arrangement | |||
Coordinate (cycled every 2 years) a) review of a GPMP to which a 721 applies b) Coordinate a review of team care arrangements to which a 723 applies |
723 | $114.30 | $85.75 |
Multidisciplinary care plan | |||
Contribute to review | 729 | $70.40 | – |
Multidisciplinary care plan prepared by another provider | |||
Contribute to review | 731 | $70.40 | – |
Medication management review | |||
Residential | 903 | $106.00 | – |
Domiciliary medication review | 900 | $154.80 | – |
Case conference/includes discharge in community setting | |||
15-20 min | Item | 100% fee | 75% rebate |
Organise and coordinate | 735 | $70.65 | $53.00 |
Participate | 747 | $51.90 | $38.95 |
20-40 min | |||
Organise and coordinate | 739 | $120.95 | $90.75 |
Participate | 750 | $89.00 | $66.75 |
At least 40 mins | |||
Organise and coordinate | 743 | $201.65 | $151.25 |
Participate | 758 | $148.20 | $111.15 |
Source: https://www.humanservices.gov.au/health-professionals/enablers/education-guide-chronic-disease-gp-management-plans-and-team-care
Leave your details to download the guide.